US Bangla plane has been crashing at Tribhuvan International Airport.
A plane crash occurred in Kathmandu due to a flight to Kathmandu from Dhaka in Bangladesh.
The air-flame has been under control and the undercover operation continues. 14 have been shifted to the hospital.
The plane has been opened in the plane with 71 members.
According to airport spokesperson Premnath Thakur, 71 passengers and four crew members were 71 in the accident plane.
Search Terms :
US Bangla Crashed at TIA
Plane Crashed at Kathmandu,Nepal
Plane Crashed in Nepal
US Bangla Plane Crash Nepal
Live Crash Report In nepal
List of dead person in US Bangla crash
A plane crash occurred in Kathmandu due to a flight to Kathmandu from Dhaka in Bangladesh.
The air-flame has been under control and the undercover operation continues. 14 have been shifted to the hospital.
The plane has been opened in the plane with 71 members.
According to airport spokesperson Premnath Thakur, 71 passengers and four crew members were 71 in the accident plane.
Search Terms :
US Bangla Crashed at TIA
Plane Crashed at Kathmandu,Nepal
Plane Crashed in Nepal
US Bangla Plane Crash Nepal
Live Crash Report In nepal
List of dead person in US Bangla crash
Here is list of Manpower and Human resource company that supplies manpower to Qatar,Malaysia,Dubai and Saudi Arebia.These Manpower Company has been approved by Nepal Goverment and they are on Top Nepali Manpower Company in Nepal.
More than 50 lakh people of Nepal are in abroad for jobs and these are the manpower from which Demand are fullfilled .
P.O. Box 13708
Contact : 4460679, 4492920
Web : http://www.manpoweragencynepal.com/
for More details : click here
Ranibari Chowk, Samakhusi
Contact : 4390091/92/93
Web : http://www.lmmanpower.com/about-us/
Form More Details : Click Here
Contact 4442232
Web : http://www.sagarjob.com.np/
For More Details : Click Here
Contact 9843122190
http://www.manpowerdemand.com/
For More Details : Click Here
GPO Box: 9376,Battishputali 9 Gaushala , Kathmandu, Nepal
Tel : 977 - 1- 4490969/4494418/4478440
For More Details : Click Here
Thamel, Kathmandu, Nepal
Tel: +977 - 1 - 4418697/ 4428868/ 4423030/ 4423429
Bimal Gurung
Managing Director
Mob: +9779851019223
Office: +97714423030
+97714418697
For More Details : Click Here
Contact 4390092
Phone: +977-1-4373784 (Hotline)
+977-1-4373807/4373351
Fax: +977-1-4373045
For more Details : Click Here
Contact : 4489700
Contact 4111055
Contact 4432999Naukri Nepal Recruitment Services
Birendra Aiswarya Marg
Contact 4362686
Contact 4485095
Contact 4441707
Nepal Overseas Marketing
Khichapokhari, Kathmandu
Contact 4240694
Nile International Manpower
Omnagar
Contact 4478036
Contact 4464772
Contact 4387164
Eve Nepal Overseas
Shantinagar
Contact 4622436
Contact 4465367
Contact 4377244
Contact 4350463
Contact 4433203
Contact 4464515
Contact : 4650797
Jerry Verghese Global Recruitment
RIngroad
Cotnact : 4387991
Arab Recruiting Services Pvt. Ltd.
Subhidha nagar
Contact : 4111560
Middleast Manpower Pvt.LTd.
Jwagal
Contact : 5529960
Grand Shikhar Overseas Pvt.Ltd.
Lazimpat
Contact 4416940
Greenland Overseas Manpower
Bhimsengola, Sinamangal
Contact 4498633
SCM Manpower Company
Gairidhara Sadak
Contact : 4004050
Job Placement Service Pvt.Ltd.
Jamuna Galli
Contact 4113673
Kantipur Manpower Service
Contact : 4388866
Himal Manpower Employment
Contact 01-2181272
K.P. International Overseas (P) LTd.
Contact : 4438730
Future Employment Service
Lazimpat, Saraswoti Marg
Contact L 4004532
Youth Manpower Pvt.Ltd
Contact 4466755
DD Overseas Pvt.Ltd
Nayabasti, Chakrapath
Contact : 4465922
Al Ajeets Management & Overseas
Sinamangal, Singroad
Contact : 4479390
Akriti Recruiting Pvt.Ltd.
Chakrapath
Contact 4499368
Advance Recruitment
Pinglasthan
Middle Orbit Overseas Pvt.LTd.
Contact 4387902
Aakarshan International Pvt.ltd.
Shambhu Marg
Contact : 4498701
Manjushree Overseas Services
Anekmarg
Contact : 4436323
Chorma International Pvt.Ltd
Contact : 4465667
MBK Overseas Pvt.Ltd
Tokha
Contact : 4389761
Moondrops Overseas Service
Contact : 4019185
Global Placement Pvt.LTd.
Chakrapath
Conact 5528743
Middle East Manpower Pvt.Ltd.
Jwagal
Contact : 551220
Florida Recruitment
Lazimpat
Contact 4415252
Goodwill International Pvt.Ltd
Ringroad
Contact 4383859
Professional Manpower
Ringroad
Contact : 4390001
Real Radiantal International
Sinamangal, Chakrapath
Contact : 4484935
Contact : 4432722
Contact : 4111133
Himal Manpower Employment
Chakrapath
Contact : 4278244
Contact 5522100
Contact 431662
Kathmandu Overseas
Buddhi Sagar Marg
Contact : 4445395
Contact : 534117
Skyking Placement
Contact : 4420768
Contact : 4360600
More than 50 lakh people of Nepal are in abroad for jobs and these are the manpower from which Demand are fullfilled .
Manpower Agency Nepal (Frontline Recruitment Pvt.Ltd)
New Baneshwor, KathmanduP.O. Box 13708
Contact : 4460679, 4492920
Web : http://www.manpoweragencynepal.com/
for More details : click here
Landmark Manpower Solution Pvt.Ltd.
Ranibari Chowk, Samakhusi
Contact : 4390091/92/93
Web : http://www.lmmanpower.com/about-us/
Form More Details : Click Here
Sagar Recruitment Pvt.Ltd
Dhumbarahi MargContact 4442232
Web : http://www.sagarjob.com.np/
For More Details : Click Here
ManpowerDemand.com
Lalitpur, KathmanduContact 9843122190
http://www.manpowerdemand.com/
For More Details : Click Here
Nepal Association of Foreign Manpower Agency
GPO Box: 9376,Battishputali 9 Gaushala , Kathmandu, Nepal
Tel : 977 - 1- 4490969/4494418/4478440
For More Details : Click Here
Gulf Overseas Consultant
Bhagawan Bahal,Thamel, Kathmandu, Nepal
Tel: +977 - 1 - 4418697/ 4428868/ 4423030/ 4423429
Bimal Gurung
Managing Director
Mob: +9779851019223
Office: +97714423030
+97714418697
For More Details : Click Here
Landmark Manabadhikar Paramarsha
Ranibari Chowk, SamakhushiContact 4390092
Wise International Nepal Pvt.Ltd
Dhapasi-7, Basundhara, Kathmandu, NepalPhone: +977-1-4373784 (Hotline)
+977-1-4373807/4373351
Fax: +977-1-4373045
For more Details : Click Here
Hamro Bhagya Rojgar Sewa
Contact : 4104574Landmark Recruitment Agency
Contact 4390092Secure Manpower Recruitment
Chakrapath, KathmanduContact : 4489700
Soundlines Recruitment Pvt.Ltd.
OmnagarContact 4111055
Nepal Placement Agency
Opposite of Police HeadquarterContact 4432999Naukri Nepal Recruitment Services
Birendra Aiswarya Marg
Contact 4362686
Osho Recruiting Agency Pvt.Ltd
Old Baneshwor, Devkota MargContact 4485095
Sikhar Manpower
Kumari MargContact 4441707
Nepal Overseas Marketing
Khichapokhari, Kathmandu
Contact 4240694
Nile International Manpower
Omnagar
Contact 4478036
Dreams International Employment
Sangam ChowkContact 4464772
Sky Overseas Services Pvt. Ltd.
Contact 4377666Capital Recruitment Services
BasundharaContact 4387164
Eve Nepal Overseas
Shantinagar
Contact 4622436
Ajeets Global Recruitment
ChakrapathContact 4465367
Victory Nepal Pvt.Ltd.
Khadka BhadrakariContact 4377244
Millennium Manpower Consultancy
Balaju ChakrapathContact 4350463
Employment Link Nepal
Subarna Sasher MargJobs Global.Com Services
Narayan Gopal MargContact 4433203
Destiny Placement Services Pvt.Ltd.
Tank Prasad MargContact 4464515
SOS Manpower P.LTd.
Contact : 4365986Bluesky International Pvt.LTd.
MaharjgunjContact : 4650797
Jerry Verghese Global Recruitment
RIngroad
Cotnact : 4387991
Arab Recruiting Services Pvt. Ltd.
Subhidha nagar
Contact : 4111560
Middleast Manpower Pvt.LTd.
Jwagal
Contact : 5529960
Grand Shikhar Overseas Pvt.Ltd.
Lazimpat
Contact 4416940
Greenland Overseas Manpower
Bhimsengola, Sinamangal
Contact 4498633
SCM Manpower Company
Gairidhara Sadak
Contact : 4004050
Job Placement Service Pvt.Ltd.
Jamuna Galli
Contact 4113673
Kantipur Manpower Service
Contact : 4388866
Himal Manpower Employment
Contact 01-2181272
K.P. International Overseas (P) LTd.
Contact : 4438730
Future Employment Service
Lazimpat, Saraswoti Marg
Contact L 4004532
Youth Manpower Pvt.Ltd
Contact 4466755
DD Overseas Pvt.Ltd
Nayabasti, Chakrapath
Contact : 4465922
Al Ajeets Management & Overseas
Sinamangal, Singroad
Contact : 4479390
Akriti Recruiting Pvt.Ltd.
Chakrapath
Contact 4499368
Advance Recruitment
Pinglasthan
Middle Orbit Overseas Pvt.LTd.
Contact 4387902
Aakarshan International Pvt.ltd.
Shambhu Marg
Contact : 4498701
Manjushree Overseas Services
Anekmarg
Contact : 4436323
Chorma International Pvt.Ltd
Contact : 4465667
MBK Overseas Pvt.Ltd
Tokha
Contact : 4389761
Moondrops Overseas Service
Contact : 4019185
Global Placement Pvt.LTd.
Chakrapath
Conact 5528743
Middle East Manpower Pvt.Ltd.
Jwagal
Contact : 551220
Florida Recruitment
Lazimpat
Contact 4415252
Goodwill International Pvt.Ltd
Ringroad
Contact 4383859
Professional Manpower
Ringroad
Contact : 4390001
Real Radiantal International
Sinamangal, Chakrapath
Contact : 4484935
Happy Nepal Employment
MaharajgunjContact : 4432722
Alliance Human Resources
SinamangalContact : 4111133
Himal Manpower Employment
Chakrapath
Contact : 4278244
Al-Zafar International
KupandoleContact 5522100
Agni Overseas Pvt.Ltd.
Aavash MargaContact 431662
Kathmandu Overseas
Buddhi Sagar Marg
Contact : 4445395
United International Manpower
Tripadma School RoadContact : 534117
Skyking Placement
Contact : 4420768
Gulf Spinning Overseas
KantimargaContact : 4360600
Many types of recipe's are found in the market. According to doctors, such symptoms will increase unnecessary weight. The bones are also drowned. Eating Momo made of Maida is dangerous for the body.
Momo has side effect of digestion. It does not have fiber. The oxide is bleeded on benzoyel to make white and shiny, which is harmful for health. When eating flour, the amount increases in the body, because it contains high glycemic indexes.
Increasing blood sugar enhances glucose in blood. Which causes chemical reactions to the body. It increases heart disease. Momo's excessive consumption has a constipation problem. It also causes headache and other problems.
Those who regularly eat Momo or other food made from flour, their immune capacity reduces. Due to the extracted form of maize, the amount of maize is high. Due to which the bones of the body are weak.
- Afno vanau kaslai yaha parai timi vayau vane.mp3 1.3M
- Alikati najar timro.mp3 1.2M
- Ankha Ankha boleni.mp3 588.5K
- Ao yada haru ho ao.mp3 986.5K
- Auchhu vani nisturile female.mp3 433.0K
- Bhul vaye maf gara.mp3 1.7M
- Chhuttiyera timi sanga bachna sakne vaye.mp3 766.1K
- Fula Jhai Dalima -sworup raj acharya.mp3 1.0M
- Kohi noor.mp3 977.9K
- Kuwako pani khanu sakailo pataile.mp3 444.0K
- Lazza song.mp3 759.9K
- Maile ta kati dherai khoje.mp3 614.2K
- Mutu jalyo betha badhyo siva pariyar.mp3 869.5K
- Purano hudaina maya.mp3 916.1K
- Sakiyena Vulna mitho sapana dekhaune lai.mp3 929.5K
- Timi ta mero sapana hau vanthyo.mp3 961.4K
- ali ali kati pida huda ni.mp3 756.3K
- arkai lai rojdai 6au ki.mp3 2.0M
- chham chham timi pauju bajauda.mp3 536.5K
- chhati vari vala ropi.mp3 916.1K
- chokho maya lagai ho.mp3 856.7K
- hamro sacho piratiko.mp3 752.8K
- hangama vo kasam hangama vo.mp3 1.3M
- hey maya ma k vaye.mp3 1.7M
- lastai maya gar6u vani auta kt chheu ma ae.mp3 1.2M
- makhamali nayana sangai ( nepali movie SISA).mp3 1.8M
- malai dherai dherai maya garne kohimero(dual).mp3 842.0K
- man huneko maya ra dhan huneko maya ma.mp3 943.0K
- man ye man ye mero man Female.mp3 1,011.6K
- manjari -maya le badheu yesari(female).mp3 712.8K
- manjari-mayale badheu yesari( male).mp3 710.3K
- maya lagdaina aba (sentimental male).mp3 797.9K
- maya o maya (hip up).mp3 1.3M
- mero boli sunda timo mana dukh6 vane.mp3 522.4K
- nabole ta k hun6 ra bole maya lag6 kunti moktan female.mp3 864.6K
- najalau byarthae chhati.mp3 2.0M
- namuna banae diyau pagala premiko.mp3 464.2K
- pagal banayau priya.mp3 1.0M
- pagalai vana satya raj acharya.mp3 1.2M
- sabda ma kholna nasakine yo maya.mp3 857.9K
- samayale aja malai.mp3 2.1M
- samjhiyera runu bahek.mp3 815.7K
- sara sara maya.mp3 671.8K
- sayau juni pauna sakin6 sakinna.mp3 1.6M
- sayau juni pauna sakinchha sakinna.mp3 1.1M
- sunkoshi ko chiso panile kunti moktan.mp3 708.5K
- u jitera gae ya harera gae.mp3 1.3M
- yad garna pani ta kohi na kohi chahidorahe6.mp3 898.9K
- yeti chokho yeti mitho.mp3 437.9K
Nepali ringtone Download
Free Nepali Ringtone
Nepali Free Ringtone
Hit nepali ringtone
Download Nepali songs 2018
Here is the list of radio stations of Nepal :
1. Kantipur FM 96.1
It is one of the main private FM radio stations in Nepal. Radio Kantipur has the biggest working system.
2. BBC Nepal radio
It is a Nepali radio broadcast in the UK. You can listen from anywhere if you have an internet connection.
3 Image Fm
It is a private radio station with frequency 97.9 Mhz
Name List of All FM Radio Stations in Nepal by Location and Frequency
Radio Station Call Sign (or Name of the organisation) | District | Frequency | TransmitterPower | ContactDetails | |
MHz | Watts | ||||
1 | Radio Ramaroshan | Achhaam | 92 | 500 | 977-97- 620228, 690179 |
2 | Radio Vaijnath FM | Achhaam | 88.2 | 100 | |
3 | Radio Argakhanchi | Arghakhanchi | 105.8 | 100 | 977-77-420680, 420700 |
4 | Samudayik Radio Deurali | Arghakhanchi | 101 | 500 | 977-77-420281, 420381 |
5 | Baglung FM | Baglung | 96.4 | 500 | |
6 | Dhawalagiri FM | Baglung | 98.6 | 500 | 977-68-520045, 522172, 522200 |
7 | Radio Dhorpatan | Baglung | 104.1 | 100 | |
8 | Sarathi FM | Baglung | 107.4 | 100 | |
9 | Sayapatri FM | Baglung | 91.6 | 500 | 977-68-522252, 522253, 522448, 522253 |
10 | Radio Sansher | Baitadi | 106.6 | 100 | |
11 | Saugat FM | Baitadi | 103.6 | 100 | 977-95-520046, 520515 |
12 | Radio Nepal | Bajhang | 98 | 500 | |
13 | Saipal Radio | Bajhang | 100.6 | 250 | 977-92- 690235 |
14 | Seti Samudayik FM | Bajhang | 93.6 | 250 | 977-92-421157 |
15 | Radio Bajura | Bajura | 104 | 500 | |
16 | Bheri FM | Banke | 105.4 | 100 | 977-81-525727, 521604 |
17 | Image FM | Banke | 97.9 | 500 | |
18 | Kantipur FM | Banke | 101.8 | 1000 | |
19 | Naya Nepal Sanchar Sahakari Sanstha | Banke | 104.2 | 100 | |
20 | Nepalgunj Samudayik FM | Banke | 104.8 | 100 | 977-81- 524403, 527990 |
21 | Radi Jana Awaj | Banke | 97.3 | 1000 | 977-81-551300, 551301 |
22 | Radio Bageshwari | Banke | 94.6 | 1000 | 977-81- 526391, 521369, 523482 |
23 | Radio Bheri Aawaj | Banke | 95.6 | 500 | 977-81- 551017 |
24 | Radio Kohalpur | Banke | 101.2 | 500 | 977-81-541360 |
25 | Radio Krishnasar | Banke | 94 | 2000 | 977-81-527477, 527894, 527722 |
26 | Radio Pratibodh | Banke | 102.4 | 100 | 977-81-541696 |
27 | Radio Rubaru | Banke | 104.5 | 100 | 977-81-523310, 522479 |
28 | Radio Xpress FM | Banke | 88.4 | 100 | |
29 | Youth FM | Banke | 96.8 | 100 | |
30 | Radio Simara | Bara | 106 | 100 | 977-53-521106, 521306 |
31 | Sanskar FM | Bara | 88.8 | 100 | 977-53- 551874, 551875 |
32 | Fulbari FM | Bardiya | 100.6 | 100 | 977-84- 420428, 421219 |
33 | Radio Babai | Bardiya | 106 | 100 | 977-84-421169 |
34 | Radio Gurubaba | Bardiya | 106.4 | 100 | 977-81- 620222, 620223 |
35 | Bhaktapur FM | Bhaktapur | 105.4 | 100 | 977-1-6619111, 6620111, 6613972 |
36 | Nepali Ko Radio | Bhaktapur | 88.8 | 500 | 977-1-4600200, 4600600 |
37 | Samudayik Radio Chomolungma | Bhojpur | 98.6 | 100 | 977-29-420555, 420485 |
38 | Hamro FM | Chitawan | 94 | 2000 | 977-994530008, 977-48- 540327 |
39 | Image FM | Chitawan | 97.9 | 500 | |
40 | Kalika FM | Chitawan | 95.2 | 2000 | 977-56-527158, 527159 |
41 | Kalika FM | Chitawan | 91 | 500 | 977-56-527158, 527159 |
42 | Kantipur FM | Chitawan | 96.1 | 1000 | |
43 | Radio Arpan | Chitawan | 104.5 | 100 | 977-56-563330, 563332 |
44 | Radio Chitawan | Chitawan | 94.6 | 1000 | 977-56-562567, 562606 |
45 | Radio Madi | Chitawan | 107.6 | 50 | |
46 | Radio Nepal | Chitawan | 103 | 1000 | |
47 | Radio Triveni | Chitawan | 100.6 | 2000 | |
48 | Samudayik Radio Dhruvatara | Chitawan | 89.8 | 50 | 977-56-533166, 523149 |
49 | Sasaktikaran ka lagi Anusandhak | Chitawan | 105.2 | 500 | |
50 | Synergy FM | Chitawan | 91.6 | 2000 | 977-56-526916, 526917 |
51 | Youth FM | Chitawan | 96.8 | 100 | |
52 | Aafno FM | Dadeldhura | 104.8 | 50 | 977-96-420720 |
53 | Paschim Nepal Media Aviyan | Dadeldhura | 96 | 250 | |
54 | Radio Sudur Aawaj | Dadeldhura | 95 | 500 | 977-6-420746, 420747 |
55 | Samudayik Vikash Tatha Samajik Nyaya Manch | Dadeldhura | 97.4 | 500 | |
56 | Radio Dhurbatara Samudayik FM | Dailekh | 89.8 | 1000 | 977-89-420420, 420421 |
57 | Radio Panchakoshi Samudayik FM | Dailekh | 104 | 100 | 977-89- 420355 |
58 | Dang FM | Dang | 107 | 100 | |
59 | Indreni FM (Pal Pal Ko Saathi) | Dang | 92.4 | 2000 | 977-82-561538, 562195 |
60 | Radio Ganatantra Rapti | Dang | 95.1 | 100 | 977-82-563330 |
61 | Radio Hamro Pahuch | Dang | 89 | 500 | 977-82-521519, 521771 |
62 | Radio Highway | Dang | 103.5 | 100 | 977-82-540644, 540660 |
63 | Radio Jharana | Dang | 88 | 100 | 977-82-562294, 562193, 562293 |
64 | Radio Madhyapaschim | Dang | 91.4 | 1000 | 977-82- 560854, 561590 |
65 | Radio Naya Yug | Dang | 107.3 | 100 | |
66 | Radio Nepal | Dang | 98 | 1000 | |
67 | Radio Prakriti | Dang | 93.4 | 500 | 977-82-521847, 521880 |
68 | Radio Saryu Ganga | Dang | 104 | 100 | 977-82-521954, 520871 |
69 | Radio Swargadwari | Dang | 102.8 | 500 | 977-82-560164, 561199 |
70 | Radio Tulsipur | Dang | 100.2 | 500 | 977-82-560164, 561199 |
71 | Super FM | Dang | 106.4 | 100 | |
72 | Radio Kalapani | Darchula | 102.2 | 100 | 977-93-690431, 463017, |
73 | Radio Naya Nepal | Darchula | 104.5 | 100 | |
74 | Radio Nepal | Darchula | 98 | 500 | |
75 | Krishi Radio | Dhading | 105 | 50 | 977-16-214439 |
76 | Radio Dhading | Dhading | 106 | 500 | 977-10-520960, 520961 |
77 | Radio Loktantra | Dhading | 89.4 | 500 | 977-10-520271, 520944 |
78 | Radio Trishuli | Dhading | 105.6 | 30 | 977-10- 520960, 520961 |
79 | Rajmarga Samudayik Sanchar Kendra | Dhading | 92.1 | 100 | |
80 | Shree Sahid Smriti Sanchar Sahakari Sanstha Limited | Dhading | 97.6 | 500 | |
81 | Heart FM | Dhankuta | 87.6 | 50 | |
82 | Image FM | Dhankuta | 97.9 | 500 | |
83 | Radio Dhankuta | Dhankuta | 106.2 | 100 | 977-26-521458 |
84 | Radio Kantipur | Dhankuta | 96.1 | 1000 | |
85 | Radio Laliguransh | Dhankuta | 105.2 | 100 | 977-26-540540, 540541 |
86 | Radio Makalu | Dhankuta | 92.2 | 500 | 977-26- 521451, 521452, 521453 |
87 | Youth FM | Dhankuta | 96.8 | 100 | |
88 | Janaki FM | Dhanusha | 106 | 500 | 977-41-527430, 527431 |
89 | Janakpur FM | Dhanusha | 101.8 | 500 | 977-41-520377, 522437 |
90 | Mithila Sanchar Samuha | Dhanusha | 106.6 | 100 | |
91 | Mithilanchal FM | Dhanusha | 105 | 2000 | 977-41-527506, 527505 |
92 | Mithilanchal FM Pvt. Ltd. | Dhanusha | 99.4 | 2000 | |
93 | Radio Janakpur | Dhanusha | 97 | 500 | 977-41-524847, 527346 |
94 | Radio Mithila | Dhanusha | 100.8 | 1000 | 977-41- 525108, 525109 |
95 | Radio Today | Dhanusha | 91 | 1000 | 977-41-527491, 521491 |
96 | Chyomongmo Media Pvt. Ltd. | Dolakha | 108.8 | 100 | |
97 | Hamro Radio | Dolakha | 103.4 | 250 | 977-49- 421802, 421803 |
98 | Kalinchowk FM Radio | Dolakha | 106.4 | 100 | 977-49-421774, 421775 |
99 | Radio Sailung | Dolakha | 104 | 250 | 977-49- 421812, 421812 |
100 | Radio Nepal | Dolpa | 100 | 250 | |
101 | Se Foksundo Samudayik Sanchar Sahakari Sanstha Limited | Dolpa | 106.3 | 100 | |
102 | Samudayik Radio Shaileshwari FM | Doti | 105.9 | 100 | 977-94-420281, 420295 |
103 | Triveni FM | Doti | 94.4 | 500 | 977-94-420457, 420453 |
104 | Gorakhkali FM | Gorkha | 103.6 | 100 | |
105 | Mero Saathi | Gorkha | 107.2 | 100 | 977-65-540599, 540600 |
106 | Radio Gorkha | Gorkha | 92.8 | 500 | 977-64- 420727, 421390 |
107 | Radio Harmi | Gorkha | 105.4 | 100 | 977-61-691650 |
108 | Radio Manakamana | Gorkha | 102.4 | 100 | |
109 | Radio Manaslu | Gorkha | 103.9 | 100 | 977-64- 421477, 421484 |
110 | Radio Gulmi | Gulmi | 91.2 | 250 | 977-79-520736 |
111 | Radio Nepal | Gulmi | 100 | 2000 | |
112 | Radio Resunga | Gulmi | 106.2 | 500 | 977-79- 520994, 521003, 521005 |
113 | Ruru FM | Gulmi | 94.8 | 500 | 9747028808 |
114 | Samudayik Radio Sky FM | Gulmi | 88.4 | 100 | 977-79- 520740, 520741 |
115 | Ekikrit Samudayik Vikash Tatha Anusandhan Kendra | Humla | 94.2 | 250 | |
116 | Radio Kailash | Humla | 103.4 | 50 | 977-87-680166, 680207, 680208 |
117 | Radio Nepal | Humla | 100 | 50 | |
118 | Ilam FM | Ilam | 93 | 500 | 977-27- 520769, 521482 |
119 | Radio Fikkal | Ilam | 90.6 | 500 | 977-27- 540188 |
120 | Radio Nepal | Ilam | 100 | 1000 | |
121 | Radio Nepalvani | Ilam | 94.9 | 1000 | 977-27- 521507, 520415 |
122 | Sandakpur FM | Ilam | 104 | 100 | |
123 | Asal Sashan Jilla Samnwaya Samiti | Jajarkot | 97.9 | 100 | |
124 | Khalanga FM | Jajarkot | 107.6 | 100 | |
125 | Panchtara Yuwa Sanraksak Manch | Jajarkot | 100 | ||
126 | Birta FM | Jhapa | 105 | 100 | 977-23-540839, 544180 |
127 | FM Mechi Tunes | Jhapa | 96.8 | 500 | 977-23- 562508, 563265, 563266 |
128 | Hamro Sanchar Samuha | Jhapa | 89.1 | 100 | |
129 | Kanchanjungha FM | Jhapa | 92.6 | 1000 | 977-23- 542611, 543565 |
130 | Nagarik FM | Jhapa | 107.5 | 100 | 977-79- 520168, 520277 |
131 | Pathivara FM | Jhapa | 93.6 | 1000 | 977-23- 584604, 584605, 584606 |
132 | Radio Sandesh | Jhapa | 103.9 | 100 | 023-550648 023-550654 |
133 | Radio Saragam | Jhapa | 88.8 | 100 | |
134 | Radio Sunrise | Jhapa | 105.9 | 100 | 977-23-544003, 540422 |
135 | Saptarangi FM | Jhapa | 101.6 | 500 | 977-23- 584626, 584926, 584927 |
136 | Seemana FM | Jhapa | 106.9 | 100 | 977-23-563602, 563620 |
137 | Hamro Aawaj Hamro Sarokar | Jumla | 100.6 | 100 | |
138 | Radio Karnali | Jumla | 105.2 | 100 | 977-87-520185, 01-5530279 |
139 | Radio Nepal | Jumla | 100 | 100 | |
140 | Dinesh FM | Kailali | 93.8 | 1000 | 977-91-526838, 526738 |
141 | Fulbari FM | Kailali | 93.2 | 500 | 977-91- 560351, 560496, |
142 | Ghodaghodi FM | Kailali | 91.4 | 500 | 977-91-550711 |
143 | Godavari FM | Kailali | 87.9 | 100 | 977-91-551211 |
144 | Hamro Fulbari FM | Kailali | 107.3 | 100 | |
145 | Hamra Malika FM | Kailali | 107 | 100 | 977-91- 540012 |
146 | Kantiur FM | Kailali | 101.8 | 1000 | |
147 | Khaptad FM | Kailali | 98.2 | 500 | 977-93-690431, 463017 |
148 | Paschim Today FM | Kailali | 88.8 | 100 | |
149 | Radio Jana Aawaj | Kailali | 89.4 | 500 | 977-91-522136, 525194 |
150 | Radio Kailali FM | Kailali | 103.7 | 100 | |
151 | Radio Nepal | Kailali | 103 | 1000 | |
152 | Sita Sanchar Samuha | Kailali | 105.3 | 100 | |
153 | Tikapur FM | Kailali | 101 | 250 | 977-91- 560625 |
154 | Ujyalo Sudur Paschhim Ka Lagi Media Sanjal | Kailali | 105.6 | 100 | |
155 | Radio Bhek Aawaj | Kalikot | 101.2 | 100 | 977-83-523241 |
156 | Radio Chulimalika | Kalikot | 101.8 | 100 | 977-87- 440188, 440177 |
157 | Radio Naya Karnali | Kalikot | 102.8 | 100 | 977-87- 440180 |
158 | Radio Nepal | Kalikot | 100 | 250 | |
159 | Angel FM | Kanchanpur | 104.3 | 100 | |
160 | Radio Mahakali | Kanchanpur | 96.2 | 500 | 977-99- 522114 |
161 | Shuklafanta FM | Kanchanpur | 99.4 | 1000 | 977-99- 521615, 523755, 522899 |
162 | Janakpur Sanchar Samuha | Kapilvastu | 106.1 | 100 | |
163 | Radio Kapilvastu | Kapilvastu | 104.2 | 100 | 977-76- 690873, 560374 |
164 | Radio Samanata | Kapilvastu | 105.4 | 100 | |
165 | Samudayik Radio Buddha Aawaj | Kapilvastu | 89.6 | 500 | 977-76- 550180, 550181 |
166 | Tilarakot Samudayik Radio FM | Kapilvastu | 107.6 | 100 | |
167 | Annapurna Music FM | Kaski | 99.6 | 100 | 977-61-532877, 533177, 539939 |
168 | Big FM | Kaski | 101.2 | 1000 | 977-61- 535063, 535065 |
169 | Gorkhali Radio | Kaski | 106 | 100 | 977-61-527414, 527415 |
170 | Himchuli FM | Kaski | 92.2 | 500 | 977-61- 539251, 533383 |
171 | Image FM | Kaski | 97.9 | 500 | |
172 | Kantipur FM | Kaski | 101.8 | 1000 | |
173 | Machhapuchhre FM | Kaski | 91 | 500 | 977-61-532883, 541044, 532853 |
174 | Pokhara FM | Kaski | 95.8 | 250 | 977-61- 532583, 535237 |
175 | Radio Annapurna | Kaski | 93.4 | 1000 | 977-61- 532877, 533177, 539939 |
176 | Radio Barahi | Kaski | 99.2 | 1000 | 977-61- 463222, 465155, 464755 |
177 | Radio Chhunumunu | Kaski | 87.9 | 50 | 977-61-531411, 541411 |
178 | Radio Gandaki | Kaski | 90.2 | 1000 | 977-61- 527106, 527103, 527104 |
179 | Radio Lekhnath | Kaski | 106.6 | 100 | 977-61-560613 |
180 | Radio Safalta | Kaski | 103.4 | 50 | |
181 | Radio Sarangkot | Kaski | 104.6 | 250 | 977-61- 521628, 524550 |
182 | Sunaulo FM | Kaski | 102.2 | 100 | 977-61-532446, 523447, 532433 |
183 | Tarang Pvt. Ltd | Kaski | 107.6 | 100 | 977-61- 527100 |
184 | Youth FM | Kaski | 96.8 | 100 | |
